Wednesday, October 22, 2008

Tournament of 16 best 1988 Topps cards

Here are the 16 cards to advance to the tournament for best card in the 1988 Topps set. They are ranked by highest percentage of vote (shown in parentheses.)

#1: Bo Jackson #750 (67.1%)
#2: Wade Boggs #200 (63.3%)
#3: George Brett #700 (59.2%)
#4: Andre Dawson #500 (53.8%)
#5: Kent Tekulve #543 (52.7%)
#6: Don Mattingly #300 (51.1%)
#7: Nolan Ryan #250 (51.1%)
#8: Eddie Murray RB #4 (49.5%)
#9: A's Leaders #759 (48.7%)
#10: Greg Maddux #361 (48.4%)
#11: Eddie Murray #495 (47.3%)
#12: Cal Ripken Sr. #444 (46.2%)
#13: Tommy Lasorda #74 (43.9%)
#14: Darryl Strawberry #710 (43.4%)
#15: Robin Yount #165 (43.3%)
#16: Eric Davis #150 (43.0%)

I'll be posting a page of head-to-head polls for these cards until we narrow it all the way down to one last card.

Amazing to think of certain cards that didn't make the tournament: #70 Roger Clemens, #51 Orioles Leaders, #10 Ryne Sandberg, and #650 Cal Ripken come to mind.

1 comment:

csd said...

Kent at a #5 seed is huge. Look for some upsets here.